Electric Forklift Truck-3.0 Ton Dual AC Traction Four-Wheel (EP).
The EFXZ-301-H/E undergoes an extensive remanufacturing process at EP’s state-of-the-art facility, ensuring the highest quality. The process includes complete disassembly, inspection, and remanufacturing of essential components like the chassis, front axle, and counterweight. EP’s advanced lithium technology replaces the engine, delivering robust performance and extended durability.
- Disassembly: Used IC forklifts are disassembled, and critical parts like the chassis, counterweight, and front axle are preserved for remanufacturing.
- Component Inspection: Each part is thoroughly inspected for remanufacturing viability.
- Shot blasting and painting: Parts are cleaned, restored, and painted to ensure they meet operational standards.
- Re-assembly: Remanufactured parts are reassembled into the lithium-ion forklift. Key components come from EP’s iconic and market-proven models, like the mast same as the one used in the EFL2 series, ensuring reliable performance and durability.
- Rigorous testing and quality control: After assembly, each forklift undergoes rigorous testing to ensure safety, reliability, and performance.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over 20,000 Taka
Specification:
| General | 1 | Manufacture | EP | |||||||||
| 2 | Model | CPC30T3 | CPCD30T3 | CPCD30T3 | CPCD30T3 | CPCD30T3 | CPQD30T3 | |||||
| 3 | Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Gasoline | |||||
| 4 | Rated capacity | Kg | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
| 5 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||||
| Characteristics & Dimensions | 6 | Lift height | B | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| 7 | Free lift height | E | mm | 120 | 120 | 120 | 120 | 120 | 120 | |||
| 8 | Fork size | L×W×T | J/W/T | mm | 1070×125×45 | 1070×125×45 | 1070×125×45 | 1070×125×45 | 1070×125×45 | 1070×125×45 | ||
| 9 | Mast tilt range | F/R | F/K (°) | deg | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | ||
| 10 | Fork overhang(wheel center to fork face) | K | mm | 481 | 481 | 481 | 481 | 481 | 481 | |||
| 11 | Rear overhang | M | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||
| 12 | Overall dimensions | Length to face of fork | Y | mm | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | ||
| 13 | Overall width | Q | mm | 1230 | 1230 | 1230 | 1230 | 1230 | 1230 | |||
| 14 | Mast lowered height | C | mm | 2070 | 2070 | 2070 | 2070 | 2070 | 2070 | |||
| 15 | Mast extended height | A | mm | 4210 | 4210 | 4210 | 4210 | 4210 | 4210 | |||
| 16 | Overhead guard height | P | mm | 2190 | 2190 | 2190 | 2190 | 2190 | 2190 | |||
| 17 | Turning radius(outsude) | R | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||
| Performance | 18 | Speed | Travel (No load) | Km/h | 8/20 | 20 | 20 | 20 | 20 | 20 | ||
| 19 | Lifting (Full load) | mm/sec | 400 | 400 | 400 | 400 | 400 | 400 | ||||
| 20 | Lowering (Full load) | mm/sec | 400 | 400 | 400 | 400 | 400 | 400 | ||||
| 21 | Max.Drawbar Pull (Full load) | N | 20000 | 21000 | 21000 | 21000 | 21000 | 21000 | ||||
| 22 | Max.Gradeability (Full load) | % | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Chassis | 23 | Tyres | Front | mm | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | ||
| 24 | Rear | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
| 25 | Tread | Font | U | mm | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | ||
| 26 | Rear | V | mm | 980 | 980 | 980 | 980 | 980 | 980 | |||
| 27 | Wheelbase | L | mm | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |||
| 28 | Ground clearance |
Lowest | mm | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 | 150/120 | |||
| 29 | Wheelbase center | mm | 170/150 | 170/150 | 170/150 | 170/150 | 170/150 | 170/150 | ||||
| Weight | 30 | Self weight | Kg | 4120 | 4120 | 4120 | 4120 | 4120 | 4120 | |||
| 31 | Weight Distribution | Full load | Front | Kg | 6420 | 6420 | 6420 | 6420 | 6420 | 6420 | ||
| 32 | Rear | Kg | 700 | 700 | 700 | 700 | 700 | 700 | ||||
| 33 | No load | Front | Kg | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | |||
| 34 | Rear | Kg | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | ||||
| Power & transmission | 35 | Battery | Voltage/Capacity(20HR) | V/Ah | 12/80 | 12/80 | 12/60 | 12/60 | 12/60 | 12/60 | ||
| 36 |
Engine |
Modal | C490BPG-25 | A498BT1-39 | S4S | C240 | TD27 | GK25 | ||||
| 37 | Manufacture | CHINA | CHINA | Mitsubishi | I*SUZU | GCT | GCT | |||||
| 38 | Rated output/r.p.m | kw | 36.8/2650 | 36.8/2400 | 35.3/2250 | 34.5/2500 | 38.5/2300 | 37.4/2300 | ||||
| 39 | Rated torque/r.p.m | N.m | 156/1700-1900 | 186/1600-1800 | 166/1700 | 139/1800 | 160/2300 | 176.5/1600 | ||||
| 40 | No.of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 41 | Bore×Stroke | mm | 90×105 | 95×105 | 94×120 | 86×102 | 96/92 | 89×100 | ||||
| 42 | Displacement | cc | 2670 | 2980 | 3331 | 2369 | 2663 | 2488 | ||||
| 43 | Emission standard | EURIII | EURIII | EURIII | EURIII | / | / | |||||
| 44 | Fuel tank capacity | L | 60 | 70 | 70 | 70 | 60 | 70 | ||||
| 45 | Transmissions | Manufacture | CHINA | CHINA | CHINA | CHINA | CHINA | CHINA | ||||
| 46 | Type | Mechanical / Powershift | Mechanical / Powershift | Powershift | Powershift | Powershift | Powershift | |||||
| 47 | Stage | FWD/RVS | 2/2 | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | ||||
| 48 | Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||
| color | Black, Red |
|---|
Only logged in customers who have purchased this product may write a review.






Thermal Fogger Spray Machine
Quick Hand Pallet Truck
Reviews
There are no reviews yet.